Registration begins at 7:15 in foyer in front of Tiffany Ballroom
8:00am | Towards an AI Second Opinion in PT and Beyond: Clinical Reasoning, Large Language Models, and How We Might Make Humans A Little Bit Better Tiffany Ballroom | ||||||
9 am | Navigating the Clinical Gray Zones: Mentoring for Clinical Reasoning Jessica Rydingsward, PT, DPT, | ChatGPT Meets PT: Tech-Driven Transformation in Physical Therapy Naseem Chatiwala, PT, DPT, MS, NCS, | Foundational Framework for Return to Sport: The Knee Kyle Mahoney, PT, DPT, | Implementation of An Interdisciplinary Pathway for Early Diagnosis of Medically-Complex Infants at Risk for Cerebral Palsy Erin Donnelly, PT, DPT, LAT, ATC, | Integrative Manual Therapy and Beyond Approach to Relax, Release, and Relief – An Integrated Systems Approach For De-facilitation of the Sympathetic Nervous System Thomas A. Giammatteo, DC, PT, Ph.D., IMTC | The ABCs of MCS: Creating a Mobility Program for Patients on Mechanical Circulatory Support Kathryn Sople, | Platforms 9:30 – 10:00am 10:00 – 10:30am |
10:40 am | Are you ready to LEARN?: A model for providing care to diverse patient populations Winston Kennedy, PT, DPT, MPH, PhD | Technology enabled healthcare: Improved digital literacy leads to better health equity and quality of life Aimee E Perron PT, DPT, NCS, CEEAA | The Hips Still Don’t Lie: Current Trends in the Care of Athletic Hip and Groin Pain. Stephen B. Clark, PT, DPT, SCS, MS, ATC, CSCS | Physical Therapy as a Catalyst to Address Health Disparities Experienced by Adults with Cerebral Palsy Mary Gannotti, PT, PhD | Introduction to Advanced Strain and Counterstrain for the Autonomic Nervous System – An Integrated Systems Approach from Integrative Manual Therapy (IMT) Thomas A. Giammatteo, DC, PT, Ph.D., IMTC | Coming Out with Affirmative LGBTQIA+ Physical Therapy Practice Guidelines Olivia G. Miller, PT, DPT | Platforms 10:40 – 11:10am Interrupting the Ebbinghaus Forgetting Curve through the use an Integrated Cross-Curricular Anatomy Thread Benjamin Adams PT, DPT, PhD, OCS, Rebecca Pham PT, DPT, CCS, Keshrie Naidoo PT, DPT, EdD 11:10 – 11:40am Utilizing Injury Surveillance in Military Populations: A First Step for Injury Prevention Meredith Young PT, DPT, Benjamin Adams PT, DPT, PhD |
11:45 am | Exhibits / Posters | ||||||
12:45 pm | Lunch / Awards | ||||||
2:00 pm | Exhibits / Posters | ||||||
2:45 pm | Reclaiming Fat: Unpacking and Dismantling Anti-Fatness in Healthcare Rebecca Pham, PT, DPT, CCS | Optimizing Patient Care: How AI Is Transforming Physical Therapy Neeraj Baheti, PT, DPT, SCS, OCS | Somatic Approaches to Chronic Pain: A Trauma-Informed Physical Therapy Melissa Jean Jarzynski, MSPT, HPCS | Dual-Task Approaches in Physical Therapy: Assessment and Intervention Techniques Megan Frazier, PT, DPT, MFA, PCS | Putting the Hip in Patellofemoral Pain: Problems with Muscle Activation and Kinematics in Exercise David M. Selkowitz, PT, PhD, DPT, OCS | Perceptions of individuals with disabilities regarding therapeutic alliance with physical therapists: lessons learned from focus group discussions Amanda Rose Michel, s/PT | Platforms 2:45 – 3:15pm Advancing APTA Core Values: Integrating Spirituality into Physical Therapy Pamela Donlan PT, DPT, EdD, Camille Powell, PT, DPT 3:15 – 3:45pm Improving Therapeutic Alliance with BIPOC Patients experiencing Chronic Pain Courtney McKenzie PT, DPT |
4:00 pm | Is it Harassment or the Disease Process? Rebecca Slocum, PT, DPT, RAC-CTA, CDP | Equine Movement in Physical Therapy: Enhancing Motor Function through Hippotherapy Melissa Jean Jarzynski, MSPT, HPCS | Integrating Lifestyle Medicine Principles into Outpatient Orthopedic Practice David Pavao, PT, DPT, OCS | Nutrition Screening and Counseling in Physical Therapy Carly Golden, SPT | Electrical Stimulation for Strengthening: What’s the Evidence and Best Practice David M. Selkowitz, PT, PhD, DPT, OCS | Clinical Efficiency: Improving Outcomes and Reducing Burnout through Efficient Practice Patterns Kevin McEnroy PT, DPT, SCS | Platforms 4:00 – 4:30pm Quantifying Freezing of Gait in Parkinson’s Disease with novel technology: a case study Valerie Gibson, PT, DPT, Lisa Donahue, PT, MPT, NCS 4:30 – 5:00pm Enabling Clinicians to Use AI Safely Jacob Michalski, PT, DPT |
APTA MA Fall Representative Assembly will follow the Annual Conference. All members welcome.
For each educational session attended, the attendee will receive approved contact hours for that session.
The attendee may receive up to 5 competency points (contact hours) if they attend the entire day.
Instructions will be given during the day on how to complete a form to obtain a certificate of completion.
Ethics course: All registered members will receive free, virtual access to the ethics course following conference. Non members attendees can purchase this course for $30 and will receive access to the course following the conference.
This course will meet the continuing competency Ethic requirement for MA and is 2 sections for 2 hours credit. The virtual presentation has been developed and presented by Jessica Marengo, PT, DPT, SM
Four Points by Sheraton Norwood
We have a room rate of $155 for Friday or Saturday night.
Please reserve by 10/16/24.
When calling to make a reservation, please ask for the room block: American Physical Therapy Assoc of MA.
781-769-7900
Parking: Please park at the Tiffany Ballroom entrance. This is to the left of the hotel.
Registration will be in front of Tiffany Ballroom.
Board of Directors
Committees
Delegates
SIGs
Chapter Awards
Get Involved
APTA MA Events
Continuing Education
Reviews / Approvals
CEU Locker Calendar
Approved Providers
Career Center
Advertising
Contact Us
Governance / Bylaws / Standing Rules
Elections and Nominations
Workspace
SOAP Notes
Website Design and Digital Marketing by